Des/model | FS-400 | FS-600 | FS-1000 | FS-2000 | FS-3000 |
Kacepetan angin diwiwiti|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1,5m/s | 1,5m/s |
Kacepetan angin Cut-in|(m/s) | 2,5m/s | 2,5m/s | 2,5m/s | 3m/s | 3m/s |
Kacepetan angin sing dirating|(m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Tegangan Rated (AC) | 12/24V | 12/24V | 12/24V/48V | 24V/48V/96V | 48V/96V |
Daya Rated (W) | 400W | 600W | 1000W | 2000W | 3000W |
Daya maksimal (W) | 450W | 650W | 1050W | 2100W | 3100W |
Rotor Diameter Blades (m) | 0.52 | 0.52 | 0.52 | 0,67m | 0,8m |
Bobot perakitan produk (kg) | <23 kg | <23 kg | <25kg | <40 kg | <80kg |
Dhuwur blades (m) | 1.05 | 1,05m | 1,3m | 1,5m | 2m |
Kacepetan angin aman (m/s) | ≤40m/s | ||||
Jumlah blades | 2 | ||||
Bahan blades | Serat Kaca | ||||
Generator | Motor suspensi magnet permanen telung fase | ||||
Sistem Kontrol | elektromagnetik | ||||
Dhuwur Gunung (m) | 7-12m (9m) | ||||
Kelas proteksi generator | IP54 | ||||
Kelembapan lingkungan kerja | ≤90% | ||||
dhuwur: | ≤4500m | ||||
pangayoman overspeed | Rem elektromagnetik | ||||
Proteksi kakehan | Rem elektromagnetik lan unit unloading |
Katrangan
Penggemar spiral, kacepetan kurang, tapak cilik, swara kurang, katon ayu, rega murah, cangkang agul-agul alloy aluminium, resistance suhu dhuwur, resistance karat, tingkat konversi dhuwur, angin pelengkap solar, energi dianyari, cocog karo controller, flange, baterei, inverter
Fitur Produk
1, kacepetan angin wiwitan Low, volume cilik, katon ayu lan kurang getaran operasi;
2. Desain instalasi flange manungsa digunakake kanggo nggampangake instalasi lan pangopènan;
3, Agul-agul turbin angin adopts nylonfiber, optimized shapedesign aerodinamis lan desain struktural, kacepetan angin wiwitan kurang, lan werna produksi massal bisa digawe miturut re.quirements customer;
4, generator adopts paten per.manent magnet rotor alternator karo desain rotor khusus, kang bisa èfèktif ngurangi torsi resistance gen-erator, kang mung l / 3 saka motor utawa. Ing wektu sing padha, windturbine lan generator duwe ciri sing luwih cocog lan reliabiliti.ty operasi unit;
5, Daya maksimum trackingintelligentmicroprocessor kontrol diadopsi kanggo ef.fectively nyetel saiki lan voltase.
Produk Show
Kipas spiral, dilengkapi pengontrol, flange, baterei, inverter
Aplikasi
Sistem pembangkit tenaga angin cilik lan menengah, sistem lampu jalan pelengkap solar angin, sistem komplementer multi energi solar solar, sistem pemantauan medan energi anyar, sistem pasokan listrik rumah tangga terdistribusi, sistem pencahayaan sing apik
https://www.alibaba.com/product-detail/Vertical-axis-maglev-generator-aluminum-alloy_1601281729030.html?spm=a2700.shop_pl.41413.7.35037121LKaFXe